BMB Munai

Print Print page     Email Email page

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 23 9,588,296.00 18.12 9,400,291
Mutual Fund 21 9,159,249.00 17.31 8,979,657

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 10 3,571,195.00 7.84 3,501,172
Sellers 9 -3,913,155.00 0.91 -3,836,426
Net -- -341,960.00 6.93 -335,254

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 9,180,145 17.35 9,000,143
Top 20 Inst. 9,575,352.00 18.10 9,387,601
Top 50 Inst. 9,588,296.00 18.12 9,400,291
Total Inst. 9,588,296.00 18.12 9,400,291

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 13 3,984,132 41.55 3,906,013
GARP 4 354,176 3.69 347,230
Deep Value 2 4,759,388 49.64 4,666,067
Index 2 210,253 2.19 206,131
Aggressive Growth 1 76,500 0.80 75,000
Growth 1 203,847 2.13 199,850

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
JSC Compass Asset Management 4,423,494 8.78 0 11/09/2009
JPMorgan Asset Management (UK) Ltd. 3,075,417 6.11 3,000,417 12/31/2009
PBZ Invest doo 242,573 0.48 155,384 12/31/2008
JPMorgan Asset Management, Inc. 202,825 0.40 -3,325,264 12/31/2009
GustaviaDavegÄrdh Fonder AB 200,000 0.40 40,000 09/30/2009
Evli Securities AS (Investment Management) 199,850 0.40 109,000 06/30/2009
Templeton Asset Management Ltd. 199,500 0.40 101,751 12/31/2009
Vanguard Group, Inc. 187,714 0.37 0 12/31/2009
Swedbank Robur Fonder AB 176,500 0.35 0 09/30/2009

Ownership data is provided by FactSet, a third party service, and BMB Munai does not maintain or provide information directly to this service.

Stock Information
NYSE AMEX:KAZ
$1.05   + 0.02
Mar 10, 2010 at 12:44 PM ET

XET:KAZ
€ 0.68   + 0.00
Mar 10, 2010 at 8:39 AM CET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

Copyright 2010 BMB Munai